Adaptation of Table 310.16 to Metric Sizes and 70°C Temperature Rating
Allowable Ampacities of Insulated Conductors Rated 0 Through 2000 Volts
Not More Than Three Current-Carrying Conductors in Raceway, Cable,
or Earth (Directly Buried). Based on Ambient Temperature of 30°C (86°F)
Adaptation by Clas-Henrik Gustafsson, 4 Aug 2004.
This page is for comparisons only. DO NOT USE!
Copper
AWG Temperature rating [°C]  
  kcmil 60 70 75 90 mm²  
18 (10) (11) (12) (14)
(11) (13) (14) (16) 1,0
16 (13) (15) (16) (18)
(15) (17) (17) (20) 1,5
14 20 20 20 25
20 20 20 25 2,5
12 25 25 25 30
25 30 30 35 4,0
10 30 35 35 40
30 35 40 45 6,0
8 40 45 50 55
45 50 55 60 10
6 55 60 65 75
60 65 70 80 16
4 70 80 85 95
80 90 95 110 25
3 85 90 100 110
2 95 105 115 130
95 110 115 130 35
1 110 125 130 150
120 135 145 165 50
1/0 125 140 150 170
2/0 145 165 175 195
150 165 175 200 70
3/0 165 190 200 225
180 200 210 240 95
4/0 195 215 230 260
205 230 245 280 120
250 215 240 255 290
300 240 270 285 320 150
350 260 295 310 350
265 295 315 355 185
400 280 315 335 380
310 350 365 415 240
500 320 355 380 430
600 355 395 420 475 300
700 385 430 460 520
750 400 445 475 535
800 410 460 490 555 400
900 435 490 520 585
  1000 455 515 545 615 500  
Aluminum
AWG Temperature rating [°C]  
  kcmil 60 70 75 90 mm²  
(16) (18) (19) (20) 2,5
12 (20) (20) (20) (25)
(20) (20) (25) (25) 4,0
10 (25) (25) (30) (35)
(25) (30) (30) (35) 6,0
8 30 35 40 45
35 40 40 50 10
6 40 45 50 60
45 50 55 65 16
4 55 60 65 75
60 70 75 85 25
3 65 70 75 85
2 75 80 90 100
75 85 90 105 35
1 85 95 100 115
95 105 110 130 50
1/0 100 110 120 135
2/0 115 125 135 150
115 130 135 155 70
3/0 130 145 155 175
140 155 165 190 95
4/0 150 170 180 205
160 185 195 220 120
250 170 195 205 230
300 190 215 230 255 150
350 210 235 250 280
215 245 255 285 185
400 225 255 270 305
250 285 300 335 240
500 260 295 310 350
600 285 320 340 385 300
700 310 355 375 420
750 320 365 385 435
800 330 375 395 450 400
900 355 400 425 480
  1000 375 420 445 500 500  
Correction Factors for Ambient Temperature
For copper and aluminum, base temperature 30°C
Ambient Temp. Temperature Rating [°C]
°C °F 60 70 75 90
21-25  70-77 1,08 1,06 1,05 1,04
26-30  78-86 1,00 1,00 1,00 1,00
31-35  87-95 0,91 0,94 0,94 0,96
36-40  96-104 0,82 0,87 0,88 0,91
41-45  105-113 0,71 0,79 0,82 0,87
46-50  114-122 0,58 0,71 0,75 0,82
51-55  123-131 0,41 0,61 0,67 0,76
56-60  132-140   0,50 0,58 0,71
61-65  142-149 0,35 0,47 0,65
66-70  150-158     0,33 0,58
71-80  159-176       0,41
The interval 61-65C (142-149F) does not exist in the NEC.
It has been calculated.
Adaptation of Table 310.20 to Metric Sizes and 70°C Temperature Rating
Ampacities of Not More Than Three Single Insulated Conductors,
Rated 0 Through 2000 Volts, Supported on a Messenger,
Based on Ambient Air Temperature of 40°C (104°F)
Copper
Temperature rating [°C]
AWG/kcmil 70 75 90 mm²  
8 53 57 66
58 62 73 10
6 71 76 89
78 84 98 16
4 94 101 117
104 112 131 25
3 110 118 138
2 126 135 158
130 140 163 35
1 147 158 185
163 176 205 50
1/0 170 183 214
2/0 197 212 247
203 218 254 70
3/0 228 245 287
246 265 310 95
4/0 267 287 335
287 309 361 120
250 298 320 374
300 334 359 419 150
350 369 397 464
378 406 475 185
400 400 430 503
446 479 560 240
500 461 496 580
600 514 553 647 300
700 567 610 714
750 593 638 747
800 614 660 773 400
900 655 704 826
1000 696 748 879 500
Aluminum
Temperature rating [°C]
AWG/kcmil 70 75 90 mm²  
8 41 44 51
45 48 56 10
6 55 59 69
60 65 76 16
4 73 78 91
81 87 102 25
3 86 92 107
2 99 106 123
100 108 127 35
1 114 123 144
127 136 160 50
1/0 133 143 167
2/0 153 165 193
158 170 199 70
3/0 179 192 224
192 207 242 95
4/0 208 224 262
225 241 281 120
250 233 251 292
300 262 282 328 150
350 290 312 364
297 320 374 185
400 315 339 395
352 378 442 240
500 365 392 458
600 409 440 514 300
700 454 488 570
750 476 512 598
800 495 532 622 400
900 532 572 669
1000 569 612 716 500
Correction Factors for Ambient Temperature
For copper and aluminum, base temperature 40°C
Ambient Temp. Temperature Rating [°C]
°C °F 70 75 90
21-25  70-77 1,22 1,20 1,14
26-30  78-86 1,15 1,13 1,10
31-35  87-95 1,08 1,07 1,05
36-40  96-104 1,00 1,00 1,00
41-45  105-113 0,91 0,93 0,95
46-50  114-122 0,82 0,85 0,89
51-55  123-131 0,71 0,76 0,84
56-60  132-140 0,58 0,65 0,77
61-65  142-149 0,41 0,53 0,71
66-70  150-158 0,38 0,63
71-80  159-176     0,45
The interval 61-65C (142-149F) does not exist in the NEC.
It has been calculated.